Estimate the Canadian Intellectual Property Office (CIPO) fee for filing one Canadian trademark application online. The estimate uses the year CIPO receives the fee and the number of classes in the application.
Estimate your online filing fee
Amounts are in Canadian dollars. They cover the government filing fee. Legal fees, clearance searches and later steps are separate.
Look up the fee by number of classes
| Classes | 2026 | 2027 |
|---|---|---|
| 1 | $491.06 | $499.41 |
| 2 | $640.10 | $650.98 |
| 3 | $789.14 | $802.55 |
| 4 | $938.18 | $954.12 |
| 5 | $1,087.22 | $1,105.69 |
| 6 | $1,236.26 | $1,257.26 |
| 7 | $1,385.30 | $1,408.83 |
| 8 | $1,534.34 | $1,560.40 |
| 9 | $1,683.38 | $1,711.97 |
| 10 | $1,832.42 | $1,863.54 |
| 11 | $1,981.46 | $2,015.11 |
| 12 | $2,130.50 | $2,166.68 |
| 13 | $2,279.54 | $2,318.25 |
| 14 | $2,428.58 | $2,469.82 |
| 15 | $2,577.62 | $2,621.39 |
| 16 | $2,726.66 | $2,772.96 |
| 17 | $2,875.70 | $2,924.53 |
| 18 | $3,024.74 | $3,076.10 |
| 19 | $3,173.78 | $3,227.67 |
| 20 | $3,322.82 | $3,379.24 |
| 21 | $3,471.86 | $3,530.81 |
| 22 | $3,620.90 | $3,682.38 |
| 23 | $3,769.94 | $3,833.95 |
| 24 | $3,918.98 | $3,985.52 |
| 25 | $4,068.02 | $4,137.09 |
| 26 | $4,217.06 | $4,288.66 |
| 27 | $4,366.10 | $4,440.23 |
| 28 | $4,515.14 | $4,591.80 |
| 29 | $4,664.18 | $4,743.37 |
| 30 | $4,813.22 | $4,894.94 |
| 31 | $4,962.26 | $5,046.51 |
| 32 | $5,111.30 | $5,198.08 |
| 33 | $5,260.34 | $5,349.65 |
| 34 | $5,409.38 | $5,501.22 |
| 35 | $5,558.42 | $5,652.79 |
| 36 | $5,707.46 | $5,804.36 |
| 37 | $5,856.50 | $5,955.93 |
| 38 | $6,005.54 | $6,107.50 |
| 39 | $6,154.58 | $6,259.07 |
| 40 | $6,303.62 | $6,410.64 |
| 41 | $6,452.66 | $6,562.21 |
| 42 | $6,601.70 | $6,713.78 |
| 43 | $6,750.74 | $6,865.35 |
| 44 | $6,899.78 | $7,016.92 |
| 45 | $7,048.82 | $7,168.49 |
The first class costs $491.06 in 2026 or $499.41 in 2027. Each additional class costs $149.04 in 2026 or $151.57 in 2027. Check CIPO’s current trademark fee schedule before paying, especially near January 1.
Before you file
Use the CIPO Goods and Services Manual to look up terms and classes. If you are deciding whether to proceed with a brand name, start with the brand-name checklist. For advice on clearance or registration strategy, see Soundmark Law’s trademark services.
